shithub: opus

Download patch

ref: e43a0abe0a908603a71b0c35e8c2307a77a7211f
parent: a5e3c8a6a62208a6853a39ce07e05e829152139e
author: Jean-Marc Valin <[email protected]>
date: Thu Dec 26 19:10:54 EST 2013

Removes the separate 1/8N rotation in the (I)MDCT and unmerges the MDCT sizes

Undoes commits f7547a4e and 72513f3c

--- a/celt/dump_modes/dump_modes.c
+++ b/celt/dump_modes/dump_modes.c
@@ -51,6 +51,7 @@
 void dump_modes(FILE *file, CELTMode **modes, int nb_modes)
 {
    int i, j, k;
+   int mdct_twiddles_size;
    fprintf(file, "/* The contents of this file was automatically generated by dump_modes.c\n");
    fprintf(file, "   with arguments:");
    for (i=0;i<nb_modes;i++)
@@ -191,11 +192,12 @@
       fprintf(file, "\n");
 
       /* MDCT twiddles */
+      mdct_twiddles_size = mode->mdct.n-(mode->mdct.n/2>>mode->mdct.maxshift);
       fprintf(file, "#ifndef MDCT_TWIDDLES%d\n", mdctSize);
       fprintf(file, "#define MDCT_TWIDDLES%d\n", mdctSize);
       fprintf (file, "static const opus_val16 mdct_twiddles%d[%d] = {\n",
-            mdctSize, mode->mdct.n/4+1);
-      for (j=0;j<=mode->mdct.n/4;j++)
+            mdctSize, mdct_twiddles_size);
+      for (j=0;j<mdct_twiddles_size;j++)
          fprintf (file, WORD16 ",%c", mode->mdct.trig[j],(j+6)%5==0?'\n':' ');
       fprintf (file, "};\n");
 
--- a/celt/mdct.c
+++ b/celt/mdct.c
@@ -58,13 +58,10 @@
 int clt_mdct_init(mdct_lookup *l,int N, int maxshift)
 {
    int i;
-   int N4;
    kiss_twiddle_scalar *trig;
-#if defined(FIXED_POINT)
+   int shift;
    int N2=N>>1;
-#endif
    l->n = N;
-   N4 = N>>2;
    l->maxshift = maxshift;
    for (i=0;i<=maxshift;i++)
    {
@@ -77,17 +74,28 @@
          return 0;
 #endif
    }
-   l->trig = trig = (kiss_twiddle_scalar*)opus_alloc((N4+1)*sizeof(kiss_twiddle_scalar));
+   l->trig = trig = (kiss_twiddle_scalar*)opus_alloc((N-(N2>>maxshift))*sizeof(kiss_twiddle_scalar));
    if (l->trig==NULL)
      return 0;
-   /* We have enough points that sine isn't necessary */
+   for (shift=0;shift<=maxshift;shift++)
+   {
+      /* We have enough points that sine isn't necessary */
 #if defined(FIXED_POINT)
-   for (i=0;i<=N4;i++)
-      trig[i] = TRIG_UPSCALE*celt_cos_norm(DIV32(ADD32(SHL32(EXTEND32(i),17),N2),N));
+#if 1
+      for (i=0;i<N2;i++)
+         trig[i] = TRIG_UPSCALE*celt_cos_norm(DIV32(ADD32(SHL32(EXTEND32(i),17),N2+16384),N));
 #else
-   for (i=0;i<=N4;i++)
-      trig[i] = (kiss_twiddle_scalar)cos(2*PI*i/N);
+      for (i=0;i<N2;i++)
+         trig[i] = (kiss_twiddle_scalar)MAX32(-32767,MIN32(32767,floor(.5+32768*cos(2*M_PI*(i+.125)/N))));
 #endif
+#else
+      for (i=0;i<N2;i++)
+         trig[i] = (kiss_twiddle_scalar)cos(2*PI*(i+.125)/N);
+#endif
+      trig += N2;
+      N2 >>= 1;
+      N >>= 1;
+   }
    return 1;
 }
 
@@ -107,10 +115,10 @@
 {
    int i;
    int N, N2, N4;
-   kiss_twiddle_scalar sine;
    VARDECL(kiss_fft_scalar, f);
    VARDECL(kiss_fft_cpx, f2);
    const kiss_fft_state *st = l->kfft[shift];
+   const kiss_twiddle_scalar *trig;
 #ifdef FIXED_POINT
    /* FIXME: This should eventually just go in the state. */
    opus_val16 scale;
@@ -122,18 +130,19 @@
       scale = (1073741824+st->nfft/2)/st->nfft>>(15-scale_shift);
 #endif
    SAVE_STACK;
+
    N = l->n;
-   N >>= shift;
+   trig = l->trig;
+   for (i=0;i<shift;i++)
+   {
+      N >>= 1;
+      trig += N;
+   }
    N2 = N>>1;
    N4 = N>>2;
+
    ALLOC(f, N2, kiss_fft_scalar);
    ALLOC(f2, N2, kiss_fft_cpx);
-   /* sin(x) ~= x here */
-#ifdef FIXED_POINT
-   sine = TRIG_UPSCALE*(QCONST16(0.7853981f, 15)+N2)/N;
-#else
-   sine = (kiss_twiddle_scalar)2*PI*(.125f)/N;
-#endif
 
    /* Consider the input to be composed of four blocks: [a, b, c, d] */
    /* Window, shuffle, fold */
@@ -178,14 +187,14 @@
    /* Pre-rotation */
    {
       kiss_fft_scalar * OPUS_RESTRICT yp = f;
-      const kiss_twiddle_scalar *t = &l->trig[0];
+      const kiss_twiddle_scalar *t = &trig[0];
       for(i=0;i<N4;i++)
       {
          kiss_fft_cpx yc;
          kiss_twiddle_scalar t0, t1;
          kiss_fft_scalar re, im, yr, yi;
-         t0 = t[i<<shift];
-         t1 = t[(N4-i)<<shift];
+         t0 = t[i];
+         t1 = t[N4+i];
 #ifdef FIXED_POINT
          t0 = MULT16_16_P15(t0, scale);
          t1 = MULT16_16_P15(t1, scale);
@@ -195,11 +204,10 @@
 #endif
          re = *yp++;
          im = *yp++;
-         yr = -S_MUL(re,t0)  -  S_MUL(im,t1);
-         yi = -S_MUL(im,t0)  +  S_MUL(re,t1);
-         /* works because the cos is nearly one */
-         yc.r = yr + S_MUL(yi,sine);
-         yc.i = yi - S_MUL(yr,sine);
+         yr = -S_MUL(re,t0)  +  S_MUL(im,t1);
+         yi = -S_MUL(im,t0)  -  S_MUL(re,t1);
+         yc.r = yr;
+         yc.i = yi;
 #ifdef FIXED_POINT
          yc.r = SHR32(yc.r, scale_shift);
          yc.i = SHR32(yc.i, scale_shift);
@@ -217,16 +225,15 @@
       const kiss_fft_cpx * OPUS_RESTRICT fp = f2;
       kiss_fft_scalar * OPUS_RESTRICT yp1 = out;
       kiss_fft_scalar * OPUS_RESTRICT yp2 = out+stride*(N2-1);
-      const kiss_twiddle_scalar *t = &l->trig[0];
+      const kiss_twiddle_scalar *t = &trig[0];
       /* Temp pointers to make it really clear to the compiler what we're doing */
       for(i=0;i<N4;i++)
       {
          kiss_fft_scalar yr, yi;
-         yr = S_MUL(fp->i,t[(N4-i)<<shift]) + S_MUL(fp->r,t[i<<shift]);
-         yi = S_MUL(fp->r,t[(N4-i)<<shift]) - S_MUL(fp->i,t[i<<shift]);
-         /* works because the cos is nearly one */
-         *yp1 = yr - S_MUL(yi,sine);
-         *yp2 = yi + S_MUL(yr,sine);;
+         yr = -S_MUL(fp->i,t[N4+i]) + S_MUL(fp->r,t[i]);
+         yi = -S_MUL(fp->r,t[N4+i]) - S_MUL(fp->i,t[i]);
+         *yp1 = yr;
+         *yp2 = yi;
          fp++;
          yp1 += 2*stride;
          yp2 -= 2*stride;
@@ -240,17 +247,17 @@
 {
    int i;
    int N, N2, N4;
-   kiss_twiddle_scalar sine;
+   const kiss_twiddle_scalar *trig;
+
    N = l->n;
-   N >>= shift;
+   trig = l->trig;
+   for (i=0;i<shift;i++)
+   {
+      N >>= 1;
+      trig += N;
+   }
    N2 = N>>1;
    N4 = N>>2;
-   /* sin(x) ~= x here */
-#ifdef FIXED_POINT
-   sine = TRIG_UPSCALE*(QCONST16(0.7853981f, 15)+N2)/N;
-#else
-   sine = (kiss_twiddle_scalar)2*PI*(.125f)/N;
-#endif
 
    /* Pre-rotate */
    {
@@ -258,7 +265,7 @@
       const kiss_fft_scalar * OPUS_RESTRICT xp1 = in;
       const kiss_fft_scalar * OPUS_RESTRICT xp2 = in+stride*(N2-1);
       kiss_fft_scalar * OPUS_RESTRICT yp = out+(overlap>>1);
-      const kiss_twiddle_scalar * OPUS_RESTRICT t = &l->trig[0];
+      const kiss_twiddle_scalar * OPUS_RESTRICT t = &trig[0];
       const opus_int16 * OPUS_RESTRICT bitrev = l->kfft[shift]->bitrev;
       for(i=0;i<N4;i++)
       {
@@ -265,12 +272,11 @@
          int rev;
          kiss_fft_scalar yr, yi;
          rev = *bitrev++;
-         yr = -S_MUL(*xp2, t[i<<shift]) + S_MUL(*xp1,t[(N4-i)<<shift]);
-         yi =  -S_MUL(*xp2, t[(N4-i)<<shift]) - S_MUL(*xp1,t[i<<shift]);
-         /* Works because the cos is nearly one. We swap real and imag because we
-            use an FFT instead of an IFFT. */
-         yp[2*rev+1] = yr - S_MUL(yi,sine);
-         yp[2*rev] = yi + S_MUL(yr,sine);
+         yr = -S_MUL(*xp2, t[i]) - S_MUL(*xp1,t[N4+i]);
+         yi =  S_MUL(*xp2, t[N4+i]) - S_MUL(*xp1,t[i]);
+         /* We swap real and imag because we use an FFT instead of an IFFT. */
+         yp[2*rev+1] = yr;
+         yp[2*rev] = yi;
          /* Storing the pre-rotation directly in the bitrev order. */
          xp1+=2*stride;
          xp2-=2*stride;
@@ -284,7 +290,7 @@
    {
       kiss_fft_scalar * OPUS_RESTRICT yp0 = out+(overlap>>1);
       kiss_fft_scalar * OPUS_RESTRICT yp1 = out+(overlap>>1)+N2-2;
-      const kiss_twiddle_scalar *t = &l->trig[0];
+      const kiss_twiddle_scalar *t = &trig[0];
       /* Loop to (N4+1)>>1 to handle odd N4. When N4 is odd, the
          middle pair will be computed twice. */
       for(i=0;i<(N4+1)>>1;i++)
@@ -294,26 +300,24 @@
          /* We swap real and imag because we're using an FFT instead of an IFFT. */
          re = yp0[1];
          im = yp0[0];
-         t0 = t[i<<shift];
-         t1 = t[(N4-i)<<shift];
+         t0 = t[i];
+         t1 = t[N4+i];
          /* We'd scale up by 2 here, but instead it's done when mixing the windows */
-         yr = S_MUL(re,t0) - S_MUL(im,t1);
-         yi = S_MUL(im,t0) + S_MUL(re,t1);
+         yr = S_MUL(re,t0) + S_MUL(im,t1);
+         yi = S_MUL(im,t0) - S_MUL(re,t1);
          /* We swap real and imag because we're using an FFT instead of an IFFT. */
          re = yp1[1];
          im = yp1[0];
-         /* works because the cos is nearly one */
-         yp0[0] = -(yr - S_MUL(yi,sine));
-         yp1[1] = yi + S_MUL(yr,sine);
+         yp0[0] = -yr;
+         yp1[1] = yi;
 
-         t0 = t[(N4-i-1)<<shift];
-         t1 = t[(i+1)<<shift];
+         t0 = t[(N4-i-1)];
+         t1 = t[(N2-i-1)];
          /* We'd scale up by 2 here, but instead it's done when mixing the windows */
-         yr = S_MUL(re,t0) - S_MUL(im,t1);
-         yi = S_MUL(im,t0) + S_MUL(re,t1);
-         /* works because the cos is nearly one */
-         yp1[0] = -(yr - S_MUL(yi,sine));
-         yp0[1] = yi + S_MUL(yr,sine);
+         yr = S_MUL(re,t0) + S_MUL(im,t1);
+         yi = S_MUL(im,t0) - S_MUL(re,t1);
+         yp1[0] = -yr;
+         yp0[1] = yi;
          yp0 += 2;
          yp1 -= 2;
       }
--- a/celt/static_modes_fixed.h
+++ b/celt/static_modes_fixed.h
@@ -470,104 +470,368 @@
 
 #ifndef MDCT_TWIDDLES960
 #define MDCT_TWIDDLES960
-static const opus_val16 mdct_twiddles960[481] = {
-32767, 32767, 32767, 32767, 32766,
-32763, 32762, 32759, 32757, 32753,
-32751, 32747, 32743, 32738, 32733,
-32729, 32724, 32717, 32711, 32705,
-32698, 32690, 32683, 32676, 32667,
-32658, 32650, 32640, 32631, 32620,
-32610, 32599, 32588, 32577, 32566,
-32554, 32541, 32528, 32515, 32502,
-32487, 32474, 32459, 32444, 32429,
-32413, 32397, 32381, 32364, 32348,
-32331, 32313, 32294, 32277, 32257,
-32239, 32219, 32200, 32180, 32159,
-32138, 32118, 32096, 32074, 32051,
-32029, 32006, 31984, 31960, 31936,
-31912, 31888, 31863, 31837, 31812,
-31786, 31760, 31734, 31707, 31679,
-31652, 31624, 31596, 31567, 31539,
-31508, 31479, 31450, 31419, 31388,
-31357, 31326, 31294, 31262, 31230,
-31198, 31164, 31131, 31097, 31063,
-31030, 30994, 30959, 30924, 30889,
-30853, 30816, 30779, 30743, 30705,
-30668, 30629, 30592, 30553, 30515,
-30475, 30435, 30396, 30356, 30315,
-30274, 30233, 30191, 30149, 30107,
-30065, 30022, 29979, 29936, 29891,
-29847, 29803, 29758, 29713, 29668,
-29622, 29577, 29529, 29483, 29436,
-29390, 29341, 29293, 29246, 29197,
-29148, 29098, 29050, 29000, 28949,
-28899, 28848, 28797, 28746, 28694,
-28642, 28590, 28537, 28485, 28432,
-28378, 28324, 28271, 28217, 28162,
-28106, 28051, 27995, 27940, 27884,
-27827, 27770, 27713, 27657, 27598,
-27540, 27481, 27423, 27365, 27305,
-27246, 27187, 27126, 27066, 27006,
-26945, 26883, 26822, 26760, 26698,
-26636, 26574, 26510, 26448, 26383,
-26320, 26257, 26191, 26127, 26062,
-25997, 25931, 25866, 25800, 25734,
-25667, 25601, 25533, 25466, 25398,
-25330, 25262, 25194, 25125, 25056,
-24987, 24917, 24848, 24778, 24707,
-24636, 24566, 24495, 24424, 24352,
-24280, 24208, 24135, 24063, 23990,
-23917, 23842, 23769, 23695, 23622,
-23546, 23472, 23398, 23322, 23246,
-23171, 23095, 23018, 22942, 22866,
-22788, 22711, 22634, 22557, 22478,
-22400, 22322, 22244, 22165, 22085,
-22006, 21927, 21846, 21766, 21687,
-21606, 21524, 21443, 21363, 21282,
-21199, 21118, 21035, 20954, 20870,
-20788, 20705, 20621, 20538, 20455,
-20371, 20286, 20202, 20118, 20034,
-19947, 19863, 19777, 19692, 19606,
-19520, 19434, 19347, 19260, 19174,
-19088, 18999, 18911, 18825, 18737,
-18648, 18560, 18472, 18384, 18294,
-18205, 18116, 18025, 17936, 17846,
-17757, 17666, 17576, 17485, 17395,
-17303, 17212, 17122, 17030, 16937,
-16846, 16755, 16662, 16569, 16477,
-16385, 16291, 16198, 16105, 16012,
-15917, 15824, 15730, 15636, 15541,
-15447, 15352, 15257, 15162, 15067,
-14973, 14875, 14781, 14685, 14589,
-14493, 14396, 14300, 14204, 14107,
-14010, 13914, 13815, 13718, 13621,
-13524, 13425, 13328, 13230, 13133,
-13033, 12935, 12836, 12738, 12638,
-12540, 12441, 12341, 12241, 12142,
-12044, 11943, 11843, 11744, 11643,
-11542, 11442, 11342, 11241, 11139,
-11039, 10939, 10836, 10736, 10635,
-10534, 10431, 10330, 10228, 10127,
-10024, 9921, 9820, 9718, 9614,
-9512, 9410, 9306, 9204, 9101,
-8998, 8895, 8791, 8689, 8585,
-8481, 8377, 8274, 8171, 8067,
-7962, 7858, 7753, 7650, 7545,
-7441, 7336, 7231, 7129, 7023,
-6917, 6813, 6709, 6604, 6498,
-6393, 6288, 6182, 6077, 5973,
-5867, 5760, 5656, 5549, 5445,
-5339, 5232, 5127, 5022, 4914,
-4809, 4703, 4596, 4490, 4384,
-4278, 4171, 4065, 3958, 3852,
-3745, 3640, 3532, 3426, 3318,
-3212, 3106, 2998, 2891, 2786,
-2679, 2570, 2465, 2358, 2251,
-2143, 2037, 1929, 1823, 1715,
-1609, 1501, 1393, 1287, 1180,
-1073, 964, 858, 751, 644,
-535, 429, 322, 214, 107,
-0, };
+static const opus_val16 mdct_twiddles960[1800] = {
+32767, 32767, 32767, 32766, 32765,
+32763, 32761, 32759, 32756, 32753,
+32750, 32746, 32742, 32738, 32733,
+32728, 32722, 32717, 32710, 32704,
+32697, 32690, 32682, 32674, 32666,
+32657, 32648, 32639, 32629, 32619,
+32609, 32598, 32587, 32576, 32564,
+32552, 32539, 32526, 32513, 32500,
+32486, 32472, 32457, 32442, 32427,
+32411, 32395, 32379, 32362, 32345,
+32328, 32310, 32292, 32274, 32255,
+32236, 32217, 32197, 32177, 32157,
+32136, 32115, 32093, 32071, 32049,
+32027, 32004, 31981, 31957, 31933,
+31909, 31884, 31859, 31834, 31809,
+31783, 31756, 31730, 31703, 31676,
+31648, 31620, 31592, 31563, 31534,
+31505, 31475, 31445, 31415, 31384,
+31353, 31322, 31290, 31258, 31226,
+31193, 31160, 31127, 31093, 31059,
+31025, 30990, 30955, 30920, 30884,
+30848, 30812, 30775, 30738, 30701,
+30663, 30625, 30587, 30548, 30509,
+30470, 30430, 30390, 30350, 30309,
+30269, 30227, 30186, 30144, 30102,
+30059, 30016, 29973, 29930, 29886,
+29842, 29797, 29752, 29707, 29662,
+29616, 29570, 29524, 29477, 29430,
+29383, 29335, 29287, 29239, 29190,
+29142, 29092, 29043, 28993, 28943,
+28892, 28842, 28791, 28739, 28688,
+28636, 28583, 28531, 28478, 28425,
+28371, 28317, 28263, 28209, 28154,
+28099, 28044, 27988, 27932, 27876,
+27820, 27763, 27706, 27648, 27591,
+27533, 27474, 27416, 27357, 27298,
+27238, 27178, 27118, 27058, 26997,
+26936, 26875, 26814, 26752, 26690,
+26628, 26565, 26502, 26439, 26375,
+26312, 26247, 26183, 26119, 26054,
+25988, 25923, 25857, 25791, 25725,
+25658, 25592, 25524, 25457, 25389,
+25322, 25253, 25185, 25116, 25047,
+24978, 24908, 24838, 24768, 24698,
+24627, 24557, 24485, 24414, 24342,
+24270, 24198, 24126, 24053, 23980,
+23907, 23834, 23760, 23686, 23612,
+23537, 23462, 23387, 23312, 23237,
+23161, 23085, 23009, 22932, 22856,
+22779, 22701, 22624, 22546, 22468,
+22390, 22312, 22233, 22154, 22075,
+21996, 21916, 21836, 21756, 21676,
+21595, 21515, 21434, 21352, 21271,
+21189, 21107, 21025, 20943, 20860,
+20777, 20694, 20611, 20528, 20444,
+20360, 20276, 20192, 20107, 20022,
+19937, 19852, 19767, 19681, 19595,
+19509, 19423, 19336, 19250, 19163,
+19076, 18988, 18901, 18813, 18725,
+18637, 18549, 18460, 18372, 18283,
+18194, 18104, 18015, 17925, 17835,
+17745, 17655, 17565, 17474, 17383,
+17292, 17201, 17110, 17018, 16927,
+16835, 16743, 16650, 16558, 16465,
+16372, 16279, 16186, 16093, 15999,
+15906, 15812, 15718, 15624, 15529,
+15435, 15340, 15245, 15150, 15055,
+14960, 14864, 14769, 14673, 14577,
+14481, 14385, 14288, 14192, 14095,
+13998, 13901, 13804, 13706, 13609,
+13511, 13414, 13316, 13218, 13119,
+13021, 12923, 12824, 12725, 12626,
+12527, 12428, 12329, 12230, 12130,
+12030, 11930, 11831, 11730, 11630,
+11530, 11430, 11329, 11228, 11128,
+11027, 10926, 10824, 10723, 10622,
+10520, 10419, 10317, 10215, 10113,
+10011, 9909, 9807, 9704, 9602,
+9499, 9397, 9294, 9191, 9088,
+8985, 8882, 8778, 8675, 8572,
+8468, 8364, 8261, 8157, 8053,
+7949, 7845, 7741, 7637, 7532,
+7428, 7323, 7219, 7114, 7009,
+6905, 6800, 6695, 6590, 6485,
+6380, 6274, 6169, 6064, 5958,
+5853, 5747, 5642, 5536, 5430,
+5325, 5219, 5113, 5007, 4901,
+4795, 4689, 4583, 4476, 4370,
+4264, 4157, 4051, 3945, 3838,
+3732, 3625, 3518, 3412, 3305,
+3198, 3092, 2985, 2878, 2771,
+2664, 2558, 2451, 2344, 2237,
+2130, 2023, 1916, 1809, 1702,
+1594, 1487, 1380, 1273, 1166,
+1059, 952, 844, 737, 630,
+523, 416, 308, 201, 94,
+-13, -121, -228, -335, -442,
+-550, -657, -764, -871, -978,
+-1086, -1193, -1300, -1407, -1514,
+-1621, -1728, -1835, -1942, -2049,
+-2157, -2263, -2370, -2477, -2584,
+-2691, -2798, -2905, -3012, -3118,
+-3225, -3332, -3439, -3545, -3652,
+-3758, -3865, -3971, -4078, -4184,
+-4290, -4397, -4503, -4609, -4715,
+-4821, -4927, -5033, -5139, -5245,
+-5351, -5457, -5562, -5668, -5774,
+-5879, -5985, -6090, -6195, -6301,
+-6406, -6511, -6616, -6721, -6826,
+-6931, -7036, -7140, -7245, -7349,
+-7454, -7558, -7663, -7767, -7871,
+-7975, -8079, -8183, -8287, -8390,
+-8494, -8597, -8701, -8804, -8907,
+-9011, -9114, -9217, -9319, -9422,
+-9525, -9627, -9730, -9832, -9934,
+-10037, -10139, -10241, -10342, -10444,
+-10546, -10647, -10748, -10850, -10951,
+-11052, -11153, -11253, -11354, -11455,
+-11555, -11655, -11756, -11856, -11955,
+-12055, -12155, -12254, -12354, -12453,
+-12552, -12651, -12750, -12849, -12947,
+-13046, -13144, -13242, -13340, -13438,
+-13536, -13633, -13731, -13828, -13925,
+-14022, -14119, -14216, -14312, -14409,
+-14505, -14601, -14697, -14793, -14888,
+-14984, -15079, -15174, -15269, -15364,
+-15459, -15553, -15647, -15741, -15835,
+-15929, -16023, -16116, -16210, -16303,
+-16396, -16488, -16581, -16673, -16766,
+-16858, -16949, -17041, -17133, -17224,
+-17315, -17406, -17497, -17587, -17678,
+-17768, -17858, -17948, -18037, -18127,
+-18216, -18305, -18394, -18483, -18571,
+-18659, -18747, -18835, -18923, -19010,
+-19098, -19185, -19271, -19358, -19444,
+-19531, -19617, -19702, -19788, -19873,
+-19959, -20043, -20128, -20213, -20297,
+-20381, -20465, -20549, -20632, -20715,
+-20798, -20881, -20963, -21046, -21128,
+-21210, -21291, -21373, -21454, -21535,
+-21616, -21696, -21776, -21856, -21936,
+-22016, -22095, -22174, -22253, -22331,
+-22410, -22488, -22566, -22643, -22721,
+-22798, -22875, -22951, -23028, -23104,
+-23180, -23256, -23331, -23406, -23481,
+-23556, -23630, -23704, -23778, -23852,
+-23925, -23998, -24071, -24144, -24216,
+-24288, -24360, -24432, -24503, -24574,
+-24645, -24716, -24786, -24856, -24926,
+-24995, -25064, -25133, -25202, -25270,
+-25339, -25406, -25474, -25541, -25608,
+-25675, -25742, -25808, -25874, -25939,
+-26005, -26070, -26135, -26199, -26264,
+-26327, -26391, -26455, -26518, -26581,
+-26643, -26705, -26767, -26829, -26891,
+-26952, -27013, -27073, -27133, -27193,
+-27253, -27312, -27372, -27430, -27489,
+-27547, -27605, -27663, -27720, -27777,
+-27834, -27890, -27946, -28002, -28058,
+-28113, -28168, -28223, -28277, -28331,
+-28385, -28438, -28491, -28544, -28596,
+-28649, -28701, -28752, -28803, -28854,
+-28905, -28955, -29006, -29055, -29105,
+-29154, -29203, -29251, -29299, -29347,
+-29395, -29442, -29489, -29535, -29582,
+-29628, -29673, -29719, -29764, -29808,
+-29853, -29897, -29941, -29984, -30027,
+-30070, -30112, -30154, -30196, -30238,
+-30279, -30320, -30360, -30400, -30440,
+-30480, -30519, -30558, -30596, -30635,
+-30672, -30710, -30747, -30784, -30821,
+-30857, -30893, -30929, -30964, -30999,
+-31033, -31068, -31102, -31135, -31168,
+-31201, -31234, -31266, -31298, -31330,
+-31361, -31392, -31422, -31453, -31483,
+-31512, -31541, -31570, -31599, -31627,
+-31655, -31682, -31710, -31737, -31763,
+-31789, -31815, -31841, -31866, -31891,
+-31915, -31939, -31963, -31986, -32010,
+-32032, -32055, -32077, -32099, -32120,
+-32141, -32162, -32182, -32202, -32222,
+-32241, -32260, -32279, -32297, -32315,
+-32333, -32350, -32367, -32383, -32399,
+-32415, -32431, -32446, -32461, -32475,
+-32489, -32503, -32517, -32530, -32542,
+-32555, -32567, -32579, -32590, -32601,
+-32612, -32622, -32632, -32641, -32651,
+-32659, -32668, -32676, -32684, -32692,
+-32699, -32706, -32712, -32718, -32724,
+-32729, -32734, -32739, -32743, -32747,
+-32751, -32754, -32757, -32760, -32762,
+-32764, -32765, -32767, -32767, -32767,
+32767, 32767, 32765, 32761, 32756,
+32750, 32742, 32732, 32722, 32710,
+32696, 32681, 32665, 32647, 32628,
+32608, 32586, 32562, 32538, 32512,
+32484, 32455, 32425, 32393, 32360,
+32326, 32290, 32253, 32214, 32174,
+32133, 32090, 32046, 32001, 31954,
+31906, 31856, 31805, 31753, 31700,
+31645, 31588, 31530, 31471, 31411,
+31349, 31286, 31222, 31156, 31089,
+31020, 30951, 30880, 30807, 30733,
+30658, 30582, 30504, 30425, 30345,
+30263, 30181, 30096, 30011, 29924,
+29836, 29747, 29656, 29564, 29471,
+29377, 29281, 29184, 29086, 28987,
+28886, 28784, 28681, 28577, 28471,
+28365, 28257, 28147, 28037, 27925,
+27812, 27698, 27583, 27467, 27349,
+27231, 27111, 26990, 26868, 26744,
+26620, 26494, 26367, 26239, 26110,
+25980, 25849, 25717, 25583, 25449,
+25313, 25176, 25038, 24900, 24760,
+24619, 24477, 24333, 24189, 24044,
+23898, 23751, 23602, 23453, 23303,
+23152, 22999, 22846, 22692, 22537,
+22380, 22223, 22065, 21906, 21746,
+21585, 21423, 21261, 21097, 20933,
+20767, 20601, 20434, 20265, 20096,
+19927, 19756, 19584, 19412, 19239,
+19065, 18890, 18714, 18538, 18361,
+18183, 18004, 17824, 17644, 17463,
+17281, 17098, 16915, 16731, 16546,
+16361, 16175, 15988, 15800, 15612,
+15423, 15234, 15043, 14852, 14661,
+14469, 14276, 14083, 13889, 13694,
+13499, 13303, 13107, 12910, 12713,
+12515, 12317, 12118, 11918, 11718,
+11517, 11316, 11115, 10913, 10710,
+10508, 10304, 10100, 9896, 9691,
+9486, 9281, 9075, 8869, 8662,
+8455, 8248, 8040, 7832, 7623,
+7415, 7206, 6996, 6787, 6577,
+6366, 6156, 5945, 5734, 5523,
+5311, 5100, 4888, 4675, 4463,
+4251, 4038, 3825, 3612, 3399,
+3185, 2972, 2758, 2544, 2330,
+2116, 1902, 1688, 1474, 1260,
+1045, 831, 617, 402, 188,
+-27, -241, -456, -670, -885,
+-1099, -1313, -1528, -1742, -1956,
+-2170, -2384, -2598, -2811, -3025,
+-3239, -3452, -3665, -3878, -4091,
+-4304, -4516, -4728, -4941, -5153,
+-5364, -5576, -5787, -5998, -6209,
+-6419, -6629, -6839, -7049, -7258,
+-7467, -7676, -7884, -8092, -8300,
+-8507, -8714, -8920, -9127, -9332,
+-9538, -9743, -9947, -10151, -10355,
+-10558, -10761, -10963, -11165, -11367,
+-11568, -11768, -11968, -12167, -12366,
+-12565, -12762, -12960, -13156, -13352,
+-13548, -13743, -13937, -14131, -14324,
+-14517, -14709, -14900, -15091, -15281,
+-15470, -15659, -15847, -16035, -16221,
+-16407, -16593, -16777, -16961, -17144,
+-17326, -17508, -17689, -17869, -18049,
+-18227, -18405, -18582, -18758, -18934,
+-19108, -19282, -19455, -19627, -19799,
+-19969, -20139, -20308, -20475, -20642,
+-20809, -20974, -21138, -21301, -21464,
+-21626, -21786, -21946, -22105, -22263,
+-22420, -22575, -22730, -22884, -23037,
+-23189, -23340, -23490, -23640, -23788,
+-23935, -24080, -24225, -24369, -24512,
+-24654, -24795, -24934, -25073, -25211,
+-25347, -25482, -25617, -25750, -25882,
+-26013, -26143, -26272, -26399, -26526,
+-26651, -26775, -26898, -27020, -27141,
+-27260, -27379, -27496, -27612, -27727,
+-27841, -27953, -28065, -28175, -28284,
+-28391, -28498, -28603, -28707, -28810,
+-28911, -29012, -29111, -29209, -29305,
+-29401, -29495, -29587, -29679, -29769,
+-29858, -29946, -30032, -30118, -30201,
+-30284, -30365, -30445, -30524, -30601,
+-30677, -30752, -30825, -30897, -30968,
+-31038, -31106, -31172, -31238, -31302,
+-31365, -31426, -31486, -31545, -31602,
+-31658, -31713, -31766, -31818, -31869,
+-31918, -31966, -32012, -32058, -32101,
+-32144, -32185, -32224, -32262, -32299,
+-32335, -32369, -32401, -32433, -32463,
+-32491, -32518, -32544, -32568, -32591,
+-32613, -32633, -32652, -32669, -32685,
+-32700, -32713, -32724, -32735, -32744,
+-32751, -32757, -32762, -32766, -32767,
+32767, 32764, 32755, 32741, 32720,
+32694, 32663, 32626, 32583, 32535,
+32481, 32421, 32356, 32286, 32209,
+32128, 32041, 31948, 31850, 31747,
+31638, 31523, 31403, 31278, 31148,
+31012, 30871, 30724, 30572, 30415,
+30253, 30086, 29913, 29736, 29553,
+29365, 29172, 28974, 28771, 28564,
+28351, 28134, 27911, 27684, 27452,
