shithub: pokecrystal

Download patch

ref: 6001bcd66b15669cd7acceb501891716f30daec2
parent: 5c33fdfcaef8bbd3bd0c7a88869c8e3baffa6cd1
author: IIMarckus <[email protected]>
date: Sun Jul 8 20:13:07 EDT 2012

Add list of what moves represent each TM.

--- a/main.asm
+++ b/main.asm
@@ -996,7 +996,68 @@
 
 SECTION "bank4",DATA,BANK[$4]
 
-INCBIN "baserom.gbc",$10000,$14000 - $10000
+INCBIN "baserom.gbc",$10000,$1167a - $10000
+
+TechnicalMachines: ; 0x1167a
+	db DYNAMICPUNCH
+	db HEADBUTT
+	db CURSE
+	db ROLLOUT
+	db ROAR
+	db TOXIC
+	db ZAP_CANNON
+	db ROCK_SMASH
+	db PSYCH_UP
+	db HIDDEN_POWER
+	db SUNNY_DAY
+	db SWEET_SCENT
+	db SNORE
+	db BLIZZARD
+	db HYPER_BEAM
+	db ICY_WIND
+	db PROTECT
+	db RAIN_DANCE
+	db GIGA_DRAIN
+	db ENDURE
+	db FRUSTRATION
+	db SOLARBEAM
+	db IRON_TAIL
+	db DRAGONBREATH
+	db THUNDER
+	db EARTHQUAKE
+	db RETURN
+	db DIG
+	db PSYCHIC_M
+	db SHADOW_BALL
+	db MUD_SLAP
+	db DOUBLE_TEAM
+	db ICE_PUNCH
+	db SWAGGER
+	db SLEEP_TALK
+	db SLUDGE_BOMB
+	db SANDSTORM
+	db FIRE_BLAST
+	db SWIFT
+	db DEFENSE_CURL
+	db THUNDERPUNCH
+	db DREAM_EATER
+	db DETECT
+	db REST
+	db ATTRACT
+	db THIEF
+	db STEEL_WING
+	db FIRE_PUNCH
+	db FURY_CUTTER
+	db NIGHTMARE
+	db CUT
+	db FLY
+	db SURF
+	db STRENGTH
+	db FLASH
+	db WHIRLPOOL
+	db WATERFALL
+
+INCBIN "baserom.gbc",$116b3,$14000 - $116b3
 
 SECTION "bank5",DATA,BANK[$5]